Live Market
Gold Gram 6,233.45 22K 5,821.29 Quarter 10,176 USD 50.538 EUR 55.482 Ounce 3,786.70
All prices →
Price List

Live Gold Prices

Prices update instantly with the market. No need to refresh the page.

Live · Last update: 18-11-2026 07:54:27

Gold per Gram (Karats)

Item Buy Sell Change
Pure Gold (24K, .999) 6,190.24 6,224.78 -7.06%
24K per gram 6,184.29 6,233.45 -7.07%
22K per gram 5,654.12 5,821.29 -7.09%
18K per gram 4,372.68 4,993.59 -6.63%
14K per gram 3,521.29 4,071.50 -6.36%
8K per gram 1,791.35 2,472.85 -5.99%

Gold Coins

Item Buy Sell Change
Quarter Gold Coin 10,078 10,176 -7.06%
Half Gold Coin 20,180 20,346 -7.06%
Full Gold Coin 40,237 40,543 -7.06%
Ata Gold Coin 41,320 41,626 -7.06%
Gremse Gold Coin 99,849 100,954 -7.06%
Ata 5-Coin Gold 206,135 207,958 -7.06%

Currencies

Item Buy Sell Change
US Dollar USD/TRY 50.476 50.538 +0.63%
Euro EUR/TRY 55.335 55.482 -1.38%
British Pound GBP/TRY 66.267 66.571 -1.20%
Swiss Franc CHF/TRY 59.481 60.024 -1.89%
Australian Dollar AUD/TRY 33.165 33.768 -2.39%
Canadian Dollar CAD/TRY 34.950 35.267 -0.72%
Saudi Riyal SAR/TRY 13.146 13.586 +0.63%

Ounce & Other Metals

Item Buy Sell Change
Gold Ounce (USD) 3,786.20 3,786.70 -8.59%
Silver (TRY/g) 71.26 78.29 -12.43%
Silver Ounce (USD) 45.91 45.93 -13.94%
Platinum Ounce (USD) 1,406.00 1,407.30 -10.82%
Palladium Ounce (USD) 953.60 956.80 -8.19%

When the market is closed (weekends / holidays) the last closing prices are shown.

Prices on this page are indicative; in-store buying and selling prices may differ. Call us for the current transaction price.

Live market data

Call us for buying and selling

Call Us WhatsApp