Live Market
Gold Gram 6,615.48 22K 6,179.95 Quarter 10,782 USD 49.175 EUR 55.298 Ounce 4,139.60
All prices →
Price List

Live Gold Prices

Prices update instantly with the market. No need to refresh the page.

Live · Last update: 03-10-2026 14:54:59

Gold per Gram (Karats)

Item Buy Sell Change
Pure Gold (24K, .999) 6,573.13 6,595.69 -3.69%
24K per gram 6,540.26 6,615.48 -3.59%
22K per gram 5,979.55 6,179.95 -3.70%
18K per gram 4,929.85 4,946.77 -3.69%
14K per gram 3,845.28 3,858.48 -3.69%

Gold Coins

Item Buy Sell Change
New Quarter 10,714 10,782 -3.69%
Old Quarter 10,517 10,624 -3.39%
New Half 21,428 21,558 -3.69%
Old Half 21,034 21,149 -3.69%
New Full 42,725 42,991 -3.66%
Old Full 42,134 42,364 -3.69%
New Ata 43,448 43,947 -3.18%
Old Ata 43,383 43,683 -3.54%
New Gremse 106,025 106,966 -3.75%
Old Gremse 104,907 105,977 -3.69%
New Ata 5-coin 216,913 220,346 -3.69%
Old Ata 5-coin 215,927 218,697 -3.69%

Currencies

Item Buy Sell Change
US Dollar USD/TRY 49.110 49.175 +0.85%
Euro EUR/TRY 55.151 55.298 -1.18%
British Pound GBP/TRY 64.673 64.979 -0.33%
Swiss Franc CHF/TRY 58.679 59.234 -0.14%
Australian Dollar AUD/TRY 33.418 34.011 -1.56%
Canadian Dollar CAD/TRY 34.129 34.445 -1.08%
Saudi Riyal SAR/TRY 12.790 13.220 +0.85%

Ounce & Other Metals

Item Buy Sell Change
Gold Ounce (USD) 4,139.00 4,139.60 -5.46%
Silver (TRY/g) 88.97 97.06 -7.66%
Silver Ounce (USD) 60.35 60.39 -8.91%
Platinum Ounce (USD) 1,697.60 1,701.70 -5.76%
Palladium Ounce (USD) 1,167.90 1,175.00 -10.13%

When the market is closed (weekends / holidays) the last closing prices are shown.

Prices on this page are indicative; in-store buying and selling prices may differ. Call us for the current transaction price.

Live market data

Call us for buying, selling and exchange

Call Us WhatsApp